| Metric | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Net assets | £-85,814 | £-81,338 | £-94,517 | £14,461 | £16,707 |
| Cash | £1,940 | £8,318 | £3,216 | £5,976 | £35,403 |
| Current assets | £72,042 | £81,359 | £27,971 | £120,685 | £92,400 |
| Fixed assets | £425 | £762 | £982 | £2,496 | £3,908 |
| Creditors | £121,533 | £116,647 | £118,678 | £101,073 | £55,935 |
| Employees | 4 | 9 | 11 | 15 | 11 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch